
T-Shirt
An everyday tee with a loose fit and dropped shoulders.
- Fit
- Loose · Dropped shoulders
- Fabric
- 100% cotton
- Weight
- 230 gsm
Compare chest and length with a tee you already like. This style is described as loose fitting.
Create your t-shirtMeasurements
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.85 | 27.56 | 21.14 | 8.23 |
| M | 22.64 | 28.35 | 21.73 | 8.43 |
| L | 23.62 | 29.13 | 22.44 | 8.66 |
| XL | 24.61 | 29.92 | 23.15 | 8.90 |
| XXL | 25.59 | 30.71 | 23.86 | 9.13 |
Garment measured flat. Chest is the width across the garment, not body circumference. Shown in inches.


